loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 37.45 9.17 7.23
Equity-HDFC Bank May 31, 2025 34.62 8.48 6.38
Equity-Tata Consumer May 31, 2025 22.13 5.42 10.42
Equity-Infosys May 31, 2025 20.39 4.99 -23.85
Equity-CG Power & Ind May 31, 2025 17.34 4.25 7.55
Equity-Info Edg.(India) May 31, 2025 17.29 4.23 -11.56
Equity-Bharat Electron May 31, 2025 16.35 4.00 80.82
Equity-Dixon Technolog. May 31, 2025 15.06 3.69 11.48
Equity-Trent May 31, 2025 14.11 3.46 5.98
Equity-St Bk of India May 31, 2025 13.97 3.42 5.29
Equity-Bharti Airtel May 31, 2025 13.50 3.30 7.08
Equity-Reliance Industr May 31, 2025 13.36 3.27 11.44
Equity-Max Healthcare May 31, 2025 13.02 3.19 2.58
Equity-Larsen & Toubro May 31, 2025 12.61 3.09 5.23
Equity-Torrent Pharma. May 31, 2025 11.75 2.88 -1.65
Equity-Acutaas Chemical May 31, 2025 11.76 2.88 0.00
Equity-Eureka Forbes May 31, 2025 11.39 2.79 36.05
Equity-KFin Technolog. May 31, 2025 11.28 2.76 0.00
Equity-Aadhar Hsg. Fin. May 31, 2025 11.11 2.72 4.57
Equity-JSW Energy May 31, 2025 10.59 2.59 -9.29
Reverse Repo-TREPS May 31, 2025 9.79 2.40 -19.62
Equity-Uno Minda May 31, 2025 9.76 2.39 14.98
Equity-Max Financial May 31, 2025 9.32 2.28 30.93
Equity-Karur Vysya Bank May 31, 2025 8.87 2.17 0.00
Equity-Amber Enterp. May 31, 2025 8.51 2.08 6.23
Equity-Maruti Suzuki May 31, 2025 8.25 2.02 -17.66
Equity-KEI Industries May 31, 2025 7.26 1.78 24.80
Equity-M & M May 31, 2025 6.55 1.60 11.67
Equity-Sun Pharma.Inds. May 31, 2025 6.21 1.52 -42.42
Equity-Jio Financial May 31, 2025 4.30 1.05 0.00
T Bills-TBILL-182D May 31, 2025 0.30 0.07 1.08
T Bills-TBILL-364D May 31, 2025 0.29 0.07 0.00
Net CA & Others-Net CA & Others May 31, 2025 -0.11 -0.01 0.00