loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 36.87 9.49 40.69
Equity-Reliance Industr Mar 31, 2024 31.18 8.03 1.71
Equity-ICICI Bank Mar 31, 2024 29.05 7.48 43.59
Equity-HDFC Bank Mar 31, 2024 22.34 5.75 14.98
Equity-Larsen & Toubro Mar 31, 2024 19.66 5.06 33.62
Equity-St Bk of India Mar 31, 2024 17.58 4.53 22.71
Equity-Shriram Finance Mar 31, 2024 16.86 4.34 -3.23
Equity-Bharti Airtel Mar 31, 2024 16.81 4.33 9.37
Equity-Infosys Mar 31, 2024 14.57 3.75 -10.51
Equity-Dixon Technolog. Mar 31, 2024 13.18 3.39 11.90
Equity-Zomato Ltd Mar 31, 2024 12.98 3.34 0.00
Equity-Cummins India Mar 31, 2024 11.67 3.01 0.00
Equity-Mankind Pharma Mar 31, 2024 11.42 2.94 39.75
Equity-Varun Beverages Mar 31, 2024 10.42 2.68 -0.70
Equity-Mrs Bectors Mar 31, 2024 10.03 2.58 4.91
Equity-Sonata Software Mar 31, 2024 9.97 2.57 -10.93
Equity-Ajanta Pharma Mar 31, 2024 9.93 2.56 0.00
Equity-Phoenix Mills Mar 31, 2024 9.86 2.54 24.94
Equity-Tata Motors-DVR Mar 31, 2024 9.83 2.53 -50.14
Equity-Muthoot Finance Mar 31, 2024 9.76 2.51 0.00
Equity-Maruti Suzuki Mar 31, 2024 9.66 2.49 0.00
Equity-NTPC Mar 31, 2024 9.49 2.44 0.06
Equity-Sun Pharma.Inds. Mar 31, 2024 8.59 2.21 2.70
Equity-Info Edg.(India) Mar 31, 2024 7.85 2.02 0.00
Equity-Bajaj Auto Mar 31, 2024 7.73 1.99 -50.54
Equity-Tata Steel Mar 31, 2024 7.73 1.99 0.00
Equity-PNC Infratech Mar 31, 2024 7.48 1.93 2.11
Equity-Eureka Forbes Mar 31, 2024 6.32 1.63 6.88
Equity-TVS Motor Co. Mar 31, 2024 6.03 1.55 -26.74
Equity-Gabriel India Mar 31, 2024 5.88 1.51 -3.22
T Bills-TBILL-182D Mar 31, 2024 0.38 0.10 9.75
Net CA & Others-Net CA & Others Mar 31, 2024 -12.81 -3.27 -14,903.58